Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

KAmodRS    IDC-10                -600mil   1029.282mil       -800mil   1079.282mil       -800mil   1079.282mil  B          0.00 HEADER 5X2     
Con3       SIP-3                -1155mil   1224.282mil      -1155mil   1124.282mil      -1155mil   1124.282mil  T         90.00 HEADER 3       
U2         LQFP48             -569.67mil    537.066mil       -530mil    344.282mil       -530mil    344.282mil  T        135.00 STM32F103CBT6  
X1         CRYSTAL_SMD_5x3.2   -362.546mil    301.736mil       -310mil    354.282mil       -310mil    354.282mil  T        225.00 8MHz           
U3         SOT-23              -927.5mil   1049.282mil       -890mil   1089.282mil       -890mil   1089.282mil  T        180.00 MCP1700-3,3    
U1         SO14                  -590mil   1389.282mil       -740mil   1279.282mil       -740mil   1279.282mil  T         90.00 TXS0104EDR     
T1         SOT-23                -955mil    576.782mil       -915mil    539.282mil       -915mil    539.282mil  T         90.00 BC847          
R21        0603                  -240mil   1566.782mil       -240mil   1594.282mil       -240mil   1594.282mil  T        270.00 100            
R20        0603R               -942.5mil    744.282mil       -970mil    744.282mil       -970mil    744.282mil  T        360.00 22             
R19        0603R               -942.5mil    804.282mil       -970mil    804.282mil       -970mil    804.282mil  T        360.00 22             
R18        0603                   -50mil   1566.782mil        -50mil   1594.282mil        -50mil   1594.282mil  T        270.00 100            
R17        0603R               -942.5mil    684.282mil       -970mil    684.282mil       -970mil    684.282mil  T        360.00 1K5            
R16        0603R               -942.5mil    419.282mil       -915mil    419.282mil       -915mil    419.282mil  T        180.00 36K            
R15        0603R               -942.5mil    479.282mil       -970mil    479.282mil       -970mil    479.282mil  T        360.00 100            
R14        0603R               -942.5mil    864.282mil       -915mil    864.282mil       -915mil    864.282mil  T        180.00 10K            
R13        0603R             -674.445mil    779.837mil       -655mil    799.282mil       -655mil    799.282mil  T        225.00 100            
R12        0603R                -1185mil   1711.782mil      -1185mil   1684.282mil      -1185mil   1684.282mil  T         90.00 4K7            
R11        0603R                -1185mil   1871.782mil      -1185mil   1899.282mil      -1185mil   1899.282mil  T        270.00 4K7            
R10        0603R               -192.5mil    584.282mil       -220mil    584.282mil       -220mil    584.282mil  T        360.00 100K           
R9         CAY10_8PIN        -605.472mil   1658.967mil       -635mil   1639.282mil       -635mil   1639.282mil  T         90.00 27R            
R8         0603R                 -570mil    161.782mil       -570mil    134.282mil       -570mil    134.282mil  T         90.00 10K[N/A]       
R7         0603R               -932.5mil   1684.282mil       -905mil   1684.282mil       -905mil   1684.282mil  T        180.00 10K            
R6         0603R               -932.5mil   1619.282mil       -905mil   1619.282mil       -905mil   1619.282mil  T        180.00 10K            
R5         0603R                 -630mil    161.782mil       -630mil    134.282mil       -630mil    134.282mil  T         90.00 10K            
R4         0603R               -942.5mil    299.282mil       -970mil    299.282mil       -970mil    299.282mil  T          0.00 100K           
R3         0603R                -1185mil   1571.782mil      -1185mil   1544.282mil      -1185mil   1544.282mil  T         90.00 100[N/A]       
R2         0603R              -1067.5mil   1684.282mil      -1040mil   1684.282mil      -1040mil   1684.282mil  T        180.00 10K            
R1         0603R               -942.5mil    359.282mil       -915mil    359.282mil       -915mil    359.282mil  T        180.00 4K7            
D2         HSMF-C155             -145mil   1494.282mil       -175mil   1449.282mil       -175mil   1449.282mil  T         90.00 HSMF-C155      
D1         SOT-23             -1077.5mil   1574.282mil      -1040mil   1614.282mil      -1040mil   1614.282mil  T        180.00 BAS70-04       
Con1       MICROUSB-B         -1127.5mil    774.282mil      -1070mil    829.282mil      -1070mil    829.282mil  T        270.00 MINIUSB_B      
C11        0603C                 -810mil   1306.782mil       -810mil   1334.282mil       -810mil   1334.282mil  T        270.00 100nF          
C10        0603C             -479.445mil    788.727mil       -460mil    769.282mil       -460mil    769.282mil  T        135.00 100nF          
C9         0603C             -824.445mil    629.837mil       -805mil    649.282mil       -805mil    649.282mil  T        225.00 100nF          
C8         0603C               -937.5mil   1159.282mil       -910mil   1159.282mil       -910mil   1159.282mil  T        180.00 100nF          
C7         0603C               -942.5mil    924.282mil       -970mil    924.282mil       -970mil    924.282mil  T          0.00 100nF          
C6         CE_SMD_W             -1115mil   1009.282mil      -1045mil   1009.282mil      -1045mil   1009.282mil  T        180.00 10uF           
C5         CE_SMD_W             -1115mil   1439.282mil      -1045mil   1439.282mil      -1045mil   1439.282mil  T        180.00 10uF           
C4         0603C               -192.5mil    524.282mil       -165mil    524.282mil       -165mil    524.282mil  T        180.00 100nF          
C3         0603C             -450.555mil    174.837mil       -470mil    194.282mil       -470mil    194.282mil  T        315.00 20pF           
C2         0603C             -235.555mil    389.837mil       -255mil    409.282mil       -255mil    409.282mil  T        315.00 20pF           
C1         0603                  -810mil   1471.782mil       -810mil   1499.282mil       -810mil   1499.282mil  T        270.00 0.1uF          
Con2       IDC-20KAT             -625mil   1851.282mil      -1075mil   1901.282mil      -1075mil   1901.282mil  T         90.00 IDC20          
CN2        SIP-4                  -70mil   1024.282mil        -70mil    874.282mil        -70mil    874.282mil  T         90.00 Header 4       

